Crested Butte Mountain Resort has announced lift ticket
prices for the 2006-2007 ski season:
| Window Prices | |||||||
| Early 11/18/06-12/15/06 | Regular 12/16/06-12/25/06 | Holiday 12/26/06- 1/1/07 | Value 1/2/07- 2/9/07 | Regular 2/10/07- 3/24/07 | Value 3/25/07- 4/8/07 | ||
| Adult (ages 18-64) | |||||||
| 2 of 3 Day | $78 | $148 | $148 | $148 | $148 | $148 | |
| 3 of 5 Day | $111 | $213 | $213 | $213 | $213 | $213 | |
| 4 of 6 Day | $144 | $280 | $280 | $280 | $280 | $280 | |
| 5 of 7 Day | $170 | $340 | $340 | $340 | $340 | $340 | |
| 6 of 8 Day | $198 | $402 | $402 | $402 | $402 | $402 | |
| 7 of 10 Day | $224 | $462 | $462 | $462 | $462 | $462 | |
| Young Adult (ages 13-17) | |||||||
| 2 of 3 Day | $58 | $112 | $112 | $112 | $112 | $112 | |
| 3 of 5 Day | $84 | $159 | $159 | $159 | $159 | $159 | |
| 4 of 6 Day | $108 | $212 | $212 | $212 | $212 | $212 | |
| 5 of 7 Day | $130 | $255 | $255 | $255 | $255 | $255 | |
| 6 of 8 Day | $150 | $300 | $300 | $300 | $300 | $300 | |
| 7 of 10 Day | $168 | $350 | $350 | $350 | $350 | $350 | |
| Child (ages 7-12) | |||||||
| 2 of 3 Day | $40 | $74 | $74 | $74 | $74 | $74 | |
| 3 of 5 Day | $57 | $108 | $108 | $108 | $108 | $108 | |
| 4 of 6 Day | $72 | $140 | $140 | $140 | $140 | $140 | |
| 5 of 7 Day | $85 | $170 | $170 | $170 | $170 | $170 | |
| 6 of 8 Day | $102 | $204 | $204 | $204 | $204 | $204 | |
| 7 of 10 Day | $112 | $231 | $231 | $231 | $231 | $231 | |
|
|
| (888) 412-7310 |
|
Home Mtn. Info What to do? Lodging Lodging Deals Getting Here Email Us
|
|
Please view our Terms & Conditions for information on check in procedure, housekeeping information and deposit and cancellation policies. |
| The information provided, though deemed accurate, is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice. |